Funding plan
Your current capital is the "0" row. Five winning rounds and five losing rounds are listed, with the fifth landing exactly on ±20%.
The table assumes you will lose sometimes. How to build and read it is explained in our blog article ↗.
Fixes the amount shown as the "0" row. It is used again next time you open this page.
This table uses an example amount: $1,000.00. To use your own amount, enter it in "Current funds (USD)" above and press "Calculate". No account value was fetched from Hyperliquid.
| Streak | Funds | P/L this trade | Change from now | Change % | Wins in a row to recover |
|---|---|---|---|---|---|
| +5(5 wins) | $1,200.00 | +$42.97 | +$200.00 | +20.00% | — |
| +4(4 wins) | $1,157.03 | +$41.43 | +$157.03 | +15.70% | — |
| +3(3 wins) | $1,115.60 | +$39.95 | +$115.60 | +11.56% | — |
| +2(2 wins) | $1,075.65 | +$38.52 | +$75.65 | +7.57% | — |
| +1(1 wins) | $1,037.14 | +$37.14 | +$37.14 | +3.71% | — |
| ▲ Winning streak | |||||
| 0(Current) | $1,000.00 | — | — | — | — |
| ▼ Losing streak | |||||
| −1(1 losses) | $956.35 | −$43.65 | −$43.65 | −4.36% | 2 wins |
| −2(2 losses) | $914.61 | −$41.74 | −$85.39 | −8.54% | 3 wins |
| −3(3 losses) | $874.69 | −$39.92 | −$125.31 | −12.53% | 4 wins |
| −4(4 losses) | $836.51 | −$38.18 | −$163.49 | −16.35% | 5 wins |
| −5(5 losses) | $800.00 | −$36.51 | −$200.00 | −20.00% | 7 wins |
The values you enter are only used for this calculation and are not saved to your account. Fees, slippage, funding and taxes are not included. This table is a guide for money management, not a trading recommendation or a forecast of results.